Sustainability Survey
The first : Sustainability Culture Assessment Result 2023/2024
1-Student
| Academic level | first Division | Second Division | Third Division | Fourth Division | Fifth Division | Average Division |
| First year | 3.1 | 3.2 | 2.9 | 3.1 | 3.2 | 3.1 |
| Second year | 3.6 | 3.7 | 3.6 | 3.6 | 3.5 | 3.6 |
| Third year | 4.1 | 4 | 4.0 | 4.1 | 4.2 | 4.08 |
| Fourth year | 4.5 | 4.6 | 4.4 | 4.6 | 4.6 | 4.54 |
| More than | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 | 4.58 |
| Overall average | 4.2 | 4 | 3.9 | 4 | 4.02 | 4.024 |
| No of respondents | 20199 | |||||
1-Acadimic Staff
| Staff Type | first Division | Second Division | Third Division | Fourth Division | Fifth Division | Average Division |
| academic leaders | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.5 |
| Professor Doctor | 4.5 | 4.5 | 4.3 | 4.4 | 4.3 | 4.4 |
| Associate professor | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | 4.4 |
| Assistant professor | 4.6 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 |
| Lecturer | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | 4.4 |
| employees leaders | 4.4 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 |
| employees staff | 4.2 | 4.1 | 4.3 | 4.2 | 4.2 | 4.2 |
| Overall average | 4.44 | 4.34 | 4.36 | 4.34 | 4.36 | 4.36 |
| No of respondents | 1976 | |||||
The Second Assessing Sustainability literacy and knowledge of all students
| Academic level | first Division | Second Division | Third Division | Fourth Division | Fifth Division | Average Division |
| First year | 3.3 | 3.2 | 3.2 | 3.1 | 3.2 | 3.175 |
| Second year | 3.7 | 3.8 | 3.6 | 3.6 | 3.8 | 3.7 |
| Third year | 4.3 | 4 | 4.2 | 4.1 | 4.3 | 4.18 |
| Fourth year | 4.5 | 4.6 | 4.5 | 4.6 | 4.6 | 4.56 |
| More than | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 | 4.58 |
| Overall average | 4.275 | 4 | 4.02 | 4 | 4.1 | 4.08 |
| No of respondents | 23199 | |||||
Link of Sustainability Culture Survey….... Click Here to Visit
Link of Assessing Sustainability literacy and knowledge of all students.........Click Here to Visit


